<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lstrblg &#187; Vintage science</title>
	<atom:link href="http://www.lstr.net/blog/category/vintage-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lstr.net/blog</link>
	<description>Grg Lstr&#039;s linkdump and thoughts on science, family and things in the ocean that would kill you if given the opportunity.</description>
	<lastBuildDate>Tue, 17 Apr 2012 17:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Question and Answer Book of Space: Earth</title>
		<link>http://www.lstr.net/blog/2010/09/21/the-question-and-answer-book-of-space-earth/</link>
		<comments>http://www.lstr.net/blog/2010/09/21/the-question-and-answer-book-of-space-earth/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:29:40 +0000</pubDate>
		<dc:creator>Grg</dc:creator>
				<category><![CDATA[Science Fandom]]></category>
		<category><![CDATA[Science/Geek]]></category>
		<category><![CDATA[Vintage science]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=1027</guid>
		<description><![CDATA[This is one of the first pictures in the book, the left side of a two-page spread featuring a rather lumpy Earth and its satellite basking in the green glow of what&#8217;s presumably the sun. I&#8217;d have scanned in the Sun here, but it really isn&#8217;t much more than a greenish-yellow splotch. The Earth, of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />This is one of the first pictures in the book, the left side of a two-page spread featuring a rather lumpy Earth and its satellite basking in the green glow of what&#8217;s presumably the sun. I&#8217;d have scanned in the Sun here, but it really isn&#8217;t much more than a greenish-yellow splotch. </p>
<div class="img-shadow">						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/71934136@N00/4997434120"><img class="flickr large" title="Earth and the moon" alt="Earth and the moon" src="http://farm5.static.flickr.com/4107/4997434120_ee5d7012ae_b.jpg" /></a></div>
					</div>
<p>The Earth, of course, is much too close to the moon, or vice-versa, I&#8217;m not sure which. And both are much nearer to the  sun, unless it is in the process of exploding in which case the Mercurians and Venusians have already had it. The Earth is 93 million miles or so from the sun and, as everyone knows, of course, the moon is exactly <a href="http://kottke.org/10/09/helvetica-in-space">one helvetica </a>away from the Earth, roughly 238,857 miles.</p>
<p>Still, it does well to set up the whole vast loneliness of space thing, which is a bit much for a kids book written in the midst of the space race. Figure this, between the book&#8217;s first printing, 1965, and this edition, 1970, Americans had already witnessed two landings and were beginning to scan the dial to see what else was on TV.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2010/09/21/the-question-and-answer-book-of-space-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Question and Answer Book of Space: Explorer 1</title>
		<link>http://www.lstr.net/blog/2010/09/17/the-question-and-answer-book-of-space-explorer-1/</link>
		<comments>http://www.lstr.net/blog/2010/09/17/the-question-and-answer-book-of-space-explorer-1/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:59:59 +0000</pubDate>
		<dc:creator>Grg</dc:creator>
				<category><![CDATA[Vintage science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[The question and answer book of space]]></category>
		<category><![CDATA[vintage illustration]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=1022</guid>
		<description><![CDATA[Feelings of inadequacy wash over young Werner. Seriously, though, is this guy styling or what? Presumably they edited out the smoke or cocktail in his right hand. The left hand in pocket denotes casual authority. He&#8217;s hip, he&#8217;s a scientist and isn&#8217;t about to let the Freudian implications of his research blow his cool. Also, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="img-shadow">						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/71934136@N00/4996833533"><img class="flickr large" title="Explorer1" alt="Explorer1" src="http://farm5.static.flickr.com/4151/4996833533_c5084298b2_b.jpg" /></a></div>
					</div>
<p>Feelings of inadequacy wash over young Werner. </p>
<p>Seriously, though, is this guy styling or what? Presumably they edited out the smoke or cocktail in his right hand. The left hand in pocket denotes casual authority. He&#8217;s hip, he&#8217;s a scientist and isn&#8217;t about to let the Freudian implications of his research blow his cool. Also, you can slice cheese with the crease in those pants. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2010/09/17/the-question-and-answer-book-of-space-explorer-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Question and Answer Book of Space: cover</title>
		<link>http://www.lstr.net/blog/2010/09/16/the-question-and-answer-book-of-space-cover/</link>
		<comments>http://www.lstr.net/blog/2010/09/16/the-question-and-answer-book-of-space-cover/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 00:24:46 +0000</pubDate>
		<dc:creator>Grg</dc:creator>
				<category><![CDATA[Science/Geek]]></category>
		<category><![CDATA[Vintage science]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[The question and answer book of space]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=1016</guid>
		<description><![CDATA[I&#8217;ve been picking up mid-century science books at garage sales for no other reason than curiosity about changing approaches to science&#8230;and the pretty pictures. Well, I finally got the scanner going, so I plan to post some of my favorite illustrations. Its hard not to love The Question and Answer Book of Space. For one [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I&#8217;ve been picking up mid-century science books at garage sales for no other reason than curiosity about changing approaches to science&#8230;and the pretty pictures. Well, I finally got the scanner going, so I plan to post some of my favorite illustrations. </p>
<p>Its hard not to love The Question and Answer Book of Space. For one thing, while it was obviously written for the kids of 1965 &#8212; this is the 1970 edition &#8212; it really doesn&#8217;t talk down to them. Instead its written in plain, confident English. No math, no orbital mechanics, but straight answers to your pervasive space questions. Except the poop thing, for that you&#8217;d need to wait another 45 years for Mary Roach to publish on the topic.</p>
<p>Just look at the hangdog astronaut on the cover. Its no <a href="http://www.bonestell.org/">Chesley Bonestell</a>, but it really ain&#8217;t bad.</p>
<div class="img-shadow">						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/71934136@N00/4997439454"><img class="flickr large" title="The Question and Answer Book of Space" alt="The Question and Answer Book of Space" src="http://farm5.static.flickr.com/4131/4997439454_0f0ea67bac_b.jpg" /></a></div>
					</div>
<p>Little Buzz hated getting picked last for stickball, a fate that weighed heavily upon him on the way back to base.</p>
<p>More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2010/09/16/the-question-and-answer-book-of-space-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

