<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lstrblg &#187; Dumb thoughts</title>
	<atom:link href="http://www.lstr.net/blog/category/dumb-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lstr.net/blog</link>
	<description>Grg Lstr&#039;s linkdump and thoughts on science, family and things in the ocean that would kill you if given the opportunity.</description>
	<lastBuildDate>Wed, 30 Jun 2010 13:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WHY I DON&#8217;T GO IN THE WATER&#8230;</title>
		<link>http://www.lstr.net/blog/2010/05/12/why-i-dont-go-in-the-water/</link>
		<comments>http://www.lstr.net/blog/2010/05/12/why-i-dont-go-in-the-water/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:56:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Don't Go In the Water]]></category>
		<category><![CDATA[Dumb thoughts]]></category>
		<category><![CDATA[Science/Geek]]></category>
		<category><![CDATA[herring]]></category>
		<category><![CDATA[oarfish]]></category>
		<category><![CDATA[why i don't go in the water]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=870</guid>
		<description><![CDATA[A GIANT HERRING washes up on shore. Only it isn't a giant and it isn't a herring. ]]></description>
			<content:encoded><![CDATA[<p id="top" />&#8230;hard of herring edition.<br />
<a href="http://i.dailymail.co.uk/i/pix/2010/05/12/article-1277795-09869773000005DC-487_468x621.jpg"><img alt="" src="http://i.dailymail.co.uk/i/pix/2010/05/12/article-1277795-09869773000005DC-487_468x621.jpg" title="Big freaking herring" class="aligncenter" width="468" height="621" /></a></p>
<p>In Sweden, even the sea life is flat pack.</p>
<blockquote><p>The Regalecus glesne, known as the King of Herrings or Giant Oarfish, was found dead in the small fishing village of Bovallstrand on Sweden&#8217;s west coast, about 140 miles from the Norwegian border. </p></blockquote>
<p>In less sensational terms, this is an oarfish, which normally makes its home in the Eastern Atlantic/Mediterranean. While rare for Sweden, I gather, this isn&#8217;t a very large specimen, as they seem to grow to 50 feet. So, for the King of Herrings, this one&#8217;s a bit of a pike(r). Here&#8217;s an entry from <a href="http://www.seasky.org/deep-sea/oarfish.html">SeaSky</a>, for the wikipedia-averse:</p>
<blockquote><p>The most noticeable feature of the oarfish is its extremely long, ribbon-like body. These fish can reach a length of over 50 feet (15 meters) and weigh as much as 600 pounds (272 kilograms). Its scaleless body is covered with a silver to silvery blue skin and is topped with an ornate, red dorsal fin that resembles a decorative headdress. This dorsal fin runs the entire length of the fish, with a tiny spine projecting above each of over 400 individual fin rays. The pelvic fins of this fish are elongated and similarly colored. The oarfish has a small mouth with no visible teeth. Their diet consists mainly of plankton, small crustaceans, and small squid that they strain from the water using specially formed gill rakes in their mouth. In turn, the oarfish may be a food source for larger ocean carnivores such as sharks.</p></blockquote>
<p>Oh, and SeaSky, green and yellow text on black? Really?</p>
<p>So, to sum up. Not really a herring. Not really that big (as far as these things go). And, while it is a plankton eater, I would not be terribly happy to see one swim past. (I&#8217;d get bored after the first 30 feet, for one thing.)</p>
<p> (via<a href="http://web.me.com/stevebusti/museumoftheweird.com/Home/Entries/2010/5/12_11ft_Herring_Washes_Up_On_Shore.html"> Museum of the Weird</a>, one of my favorite places in Austin.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2010/05/12/why-i-dont-go-in-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Don&#8217;t Go into the Water: Sharks that would give Roger Cormen pause</title>
		<link>http://www.lstr.net/blog/2010/04/18/why-i-dont-go-into-the-water-sharks-that-would-give-roger-cormen-pause/</link>
		<comments>http://www.lstr.net/blog/2010/04/18/why-i-dont-go-into-the-water-sharks-that-would-give-roger-cormen-pause/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:57:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Don't Go In the Water]]></category>
		<category><![CDATA[Dumb thoughts]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[why i don't go in the water]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=819</guid>
		<description><![CDATA[A 5m-long, 1,200 kilo, 40 year-old hammerheaded monster. It was a thing of beauty, a rare titan of the sea, so of course we had to kill it. Not the biggest shark ever, certainly, but another reason to stay out of the water. Full story.]]></description>
			<content:encoded><![CDATA[<p id="top" />A 5m-long, 1,200 kilo, 40 year-old hammerheaded monster.</p>
<p><img src="http://resources1.news.com.au/images/2010/04/14/1225853/775641-hammerhead-shark.jpg" alt="I think it is still alive and he's just holding it back." /></p>
<p>It was a thing of beauty, a rare titan of the sea, so of course we had to kill it.</p>
<p>Not the biggest shark ever, certainly, but another reason to stay out of the water.<br />
<a href="http://www.couriermail.com.au/news/queensland/monster-hammerhead-shark-heads-to-queensland/story-e6freoof-1225853776227">Full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2010/04/18/why-i-dont-go-into-the-water-sharks-that-would-give-roger-cormen-pause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The science version of the BBC booklist</title>
		<link>http://www.lstr.net/blog/2010/02/23/the-science-version-of-the-bbc-booklist/</link>
		<comments>http://www.lstr.net/blog/2010/02/23/the-science-version-of-the-bbc-booklist/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:25:19 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Dumb thoughts]]></category>
		<category><![CDATA[Science/Geek]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[science writing]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=810</guid>
		<description><![CDATA[Curious Wavefunction has been thinking about what might constitute the science version of the BBC booklist you may have seen popping around places like Facebook, in particular. It is a great start to a list in need of expansion (great blog, too). I&#8217;ve read most of these, but the list suggests a few I hadn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://wavefunction.fieldofscience.com/2010/02/alternative-bbc-list-for-educated-mind.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+curiouswavefunction+(The+Curious+Wavefunction)">Curious Wavefunction</a> has been thinking about what might constitute the science version of the BBC booklist you may have seen popping around places like Facebook, in particular.</p>
<p>It is a great start to a list in need of expansion (great blog, too). I&#8217;ve read most of these, but the list suggests a few I hadn&#8217;t heard of or gotten around to. </p>
<p>My favorite book is on the list, De Kruif&#8217;s<em> Microbe Hunter</em>s, which is still very readable. </p>
<p>Both Popper and Kuhn are there, although neither are very fun reading. (I favor Kuhn, but I&#8217;ve always felt that he Kuhn missed the mark in some ways. Paradigm shifts happen rarely &#8212; and entire fields will only ever get one or two &#8212; but most progress in science is through relentless incrementalism. It seems to me the whole observation is in some ways reflective of a particular moment in time, as the various disciplines matured. Also, it is a fairly Western-oriented look at science. Also, also, I hold a grudge against Kuhn for popularizing the term &#8220;paradigm shift,&#8221; damn him.)</p>
<p>As I said, the list needs to grow some. Off the top of my head, here are a few that I&#8217;d consider candidates:<br />
<em>The Lives of a Cell</em> by Lewis Thomas<br />
<em>Six Easy Pieces</em> by Richard Feynman (or maybe <em>Surely You&#8217;re Joking, Mr. Feynman</em>&#8230;tough call&#8230;)<br />
<em>Innumeracy: Mathematical Illiteracy and its Consequences</em> by John Allen Paulos<br />
<em>Consciousness Explained</em> by Daniel Dennett (It marks a particular moment in time when scientists really began to talk frankly and openly about consciousness. His <em>Darwin&#8217;s Dangerous Idea</em> is great as well.)</p>
<p>I&#8217;m sure there are more, but I&#8217;ll post them as I think of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2010/02/23/the-science-version-of-the-bbc-booklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I don&#8217;t go into the water&#8230;bone-eating worms at whale fall</title>
		<link>http://www.lstr.net/blog/2009/10/05/why-i-dont-go-into-the-water-bone-eating-worms-at-whale-fall/</link>
		<comments>http://www.lstr.net/blog/2009/10/05/why-i-dont-go-into-the-water-bone-eating-worms-at-whale-fall/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:33:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Don't Go In the Water]]></category>
		<category><![CDATA[Dumb thoughts]]></category>
		<category><![CDATA[Rant/Rave]]></category>
		<category><![CDATA[Science Fandom]]></category>
		<category><![CDATA[Science/Geek]]></category>
		<category><![CDATA[why i don't go in the water]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=735</guid>
		<description><![CDATA[That&#8217;s whale fall &#8212; what happens when an enormous cetacean corpse hits the ocean floor &#8212; not whale fail &#8212; what happens when Twitter breaks. You see, when the carcass lands on the bottom of the sea, a whole host of unpleasant critters come out to eat it in a process that can take months [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />That&#8217;s <a href="http://www.nurp.noaa.gov/Spotlight/Whales.htm">whale fall</a> &#8212; what happens when an enormous cetacean corpse hits the ocean floor &#8212; not whale fail &#8212; what happens <a href="http://www.readwriteweb.com/archives/the_story_of_the_fail_whale.php">when Twitter breaks</a>.</p>
<p>You see, when the carcass lands on the bottom of the sea, a whole host of unpleasant critters come out to eat it in a process that can take months &#8212; or even years if the whale lands in deep, deep water. Among those critters are members of the genus <em>Osedax</em>, bone-eating worms related to tubeworms or those guys you see hanging out by thermal vents&#8230;if you happen to go past a lot of thermal vents, that is.  </p>
<p><img src="http://www.mbari.org/news/news_releases/2004/whalefall-images/frankpressi-clump_350.jpg" alt="Icky wormy death" /></p>
<p>Robert Vrijenhoek of the Monterey Bay Aquarium Research Institute first discovered these little red bone-munching guys while out in the <a href="http://www.mbari.org/dmo/vessels_vehicles/tiburon/tiburon.html">ROV Tiburon</a>, which is a vehicle with just an awesome name.  <a href="http://www.mbari.org/twenty/osedax.htm">Their press release provides a great read</a>. (And, doesn&#8217;t<a href="http://www.mbari.org/staff/vrijen/"> he look like something out of central casting for ocean explorer</a>?)</p>
<p>Sure, unless your diet has really slipped and you&#8217;ve reached blue whale proportions, you don&#8217;t have much to worry about from these critters (aside from the fact that you&#8217;d be dead and lacking cares, in general). But the fact that these guys are down there waiting&#8230;just waiting&#8230;gives me the creeps.  </p>
<p>Even creepier is that all those little red wigglers you see in the picture above are all females. They&#8217;re not hermaphrodites. Oh no, that would be normal in comparison. All of these worms are actually giant masters over their microscopic male concubines. That&#8217;s right, mini sex slaves. Invertebrates with a dwarf fetish. </p>
<blockquote><p>But, according to Vrijenhoek, &#8220;That was not the end of the weirdness. In looking at the worms under a microscope, we discovered that every one of them was a female. We didn’t find any males until I got another call from Greg Rouse. He said, &#8216;Bob, it’s worse than you think.&#8217; I said, &#8216;What now, Greg?&#8217; He said &#8216;There really are males, but they are microscopic. They are dwarfs!&#8217;&#8221;</p>
<p>Sure enough, living within the tube that enclosed each female were 30 to 100 microscopic male worms, each only about a millimeter long. Not only that, but the male worms were still in a larval stage of development. They were making sperm in one part of their bodies, while other parts of the bodies still contained the yolk droplets. As Vrijenhoek put it, &#8220;These males don’t feed. A male lives its entire life off the yolk that was provisioned by the egg from which it hatched. This is one of the few cases in the animal world where sexually reproducing individuals are barely more developed than eggs. It’s weird.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2009/10/05/why-i-dont-go-into-the-water-bone-eating-worms-at-whale-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I don’t go into the water…Reason #1,768</title>
		<link>http://www.lstr.net/blog/2009/06/09/why-i-don%e2%80%99t-go-into-the-water%e2%80%a6reason-1768/</link>
		<comments>http://www.lstr.net/blog/2009/06/09/why-i-don%e2%80%99t-go-into-the-water%e2%80%a6reason-1768/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:11:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Dumb thoughts]]></category>
		<category><![CDATA[Greg's Reference]]></category>
		<category><![CDATA[Rant/Rave]]></category>
		<category><![CDATA[Science Fandom]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[why i don't go in the water]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=645</guid>
		<description><![CDATA[I could not be in the same ocean as this creature and not be gripped by paralyzing fear (not to mention paralyzing tentacles!). Behold, a great big jelly, the likes of which are not meant to be seen. As the Discovery News reports, monster jellyfish like this are becoming more common as fish populations dwindle. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I could not be in the same ocean as this creature and not be gripped by paralyzing fear (not to mention paralyzing tentacles!). Behold, a great big jelly, the likes of which are not meant to be seen. </p>
<p><img alt="" src="http://dsc.discovery.com/news/slideshows/images/jellyfish-nomura-625x477.jpg" title="Jellyfish, heading for Tokyo to do battle with Godzilla" class="aligncenter" width="625" height="477" /></p>
<p>As the <a href="http://dsc.discovery.com/news/slideshows/monster-jellyfish.html">Discovery News</a> reports, monster jellyfish like this are becoming more common as fish populations dwindle. </p>
<blockquote><p>
They say climate change could also cause jellyfish populations to grow. The team believes that for the first time, water conditions could lead to what they call a &#8220;jellyfish stable state,&#8221; in which jellyfish rule the oceans.</p>
<p>The combination of overfishing and high levels of nutrients in the water has been linked to jellyfish blooms. Nitrogen and phosphorous in run-off cause red phytoplankton blooms, which create low-oxygen dead zones where jellyfish survive, but fish can&#8217;t, researchers said.</p></blockquote>
<p>Just great. We&#8217;re doomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2009/06/09/why-i-don%e2%80%99t-go-into-the-water%e2%80%a6reason-1768/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massive Bat Die-off in NJ? Maybe&#8230;and another fungus to blame!</title>
		<link>http://www.lstr.net/blog/2009/06/05/massive-bat-die-off-in-nj-maybeand-another-fungus-to-blame/</link>
		<comments>http://www.lstr.net/blog/2009/06/05/massive-bat-die-off-in-nj-maybeand-another-fungus-to-blame/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:16:43 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Dumb thoughts]]></category>
		<category><![CDATA[Rant/Rave]]></category>
		<category><![CDATA[Science Fandom]]></category>
		<category><![CDATA[Science/Geek]]></category>
		<category><![CDATA[Uninformed Critic]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[die-off]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[fungus]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=639</guid>
		<description><![CDATA[The Star-Ledger reports that 95% of NJ bats died off this winter from a fungal infection known as &#8220;white-nose syndrome.&#8221; That sounds pretty damned scary, until you read the article and find that the headline was taken from a single reported hibernaculum (cool word meaning place where critters hibernate), the Hibernia Mine in Rockaway Township. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The <a href="http://www.nj.com/news/index.ssf/2009/06/nj_biologists_fear_up_to_95_pe.html">Star-Ledger </a>reports that 95% of NJ bats died off this winter from a fungal infection known as &#8220;<a href="http://en.wikipedia.org/wiki/White_nose_syndrome">white-nose syndrome</a>.&#8221; That sounds pretty damned scary, until you read the article and find that the headline was taken from a single reported hibernaculum (cool word meaning place where critters hibernate), the <a href="http://www.abandonedmines.net/Hibernia.htm">Hibernia Mine</a> in Rockaway Township.  Still, that doesn&#8217;t mean this isn&#8217;t serious. While Hibernia Mine might be an exceptional case, who knows (yet) how often this is repeating?</p>
<p><img src="http://www.lstr.net/blog/wp-content/uploads/2009/06/batsign-150x150.jpg" alt="Screwed" title="Screwed" width="150" height="150" class="alignleft size-thumbnail wp-image-643" /></p>
<p>Hibernia Mine doesn&#8217;t appear to be an active spelunking site, but you never know what desperate cavers might do in New Jersey. The Star-Ledger report fails to mention that the Fish and Wildlife Service <a href="http://www.fws.gov/northeast/wnscaveadvisory.html">has asked for a voluntary moratorium</a> in the northeast to prevent the further spread of the disease. </p>
<p>So, like the <a href="http://news.nationalgeographic.com/news/2008/04/080401-frog-fungus.html">frogs</a> and <a href="http://articles.latimes.com/2007/apr/26/science/sci-bees26">bees</a>, we have another fungal infection at the root of an animal die-off. With the bats, however, it seems decidedly linked to human activity, but there still could be a climate connection. (After all, why are people suddenly carrying fungi?) This <a href="http://www.sciencedaily.com/releases/2007/04/070418132343.htm">press release from Cardiff University</a> suggests climate change is causing fungi to grow more rapidly and &#8220;fruit&#8221; more frequently. </p>
<p>So, if you are doing math at home, is it:</p>
<p> warmer/wetter climate = more fungi + disease + accelerated decay (fungi hasten wood rot) = more CO2 = climate change</p>
<p>Yikes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2009/06/05/massive-bat-die-off-in-nj-maybeand-another-fungus-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC&#8217;s of Scatman Crothers</title>
		<link>http://www.lstr.net/blog/2009/05/19/abcs-of-scatman-crothers/</link>
		<comments>http://www.lstr.net/blog/2009/05/19/abcs-of-scatman-crothers/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:37:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Dumb thoughts]]></category>
		<category><![CDATA[Greg's Reference]]></category>
		<category><![CDATA[Scatman Crothers]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=612</guid>
		<description><![CDATA[I posted this on Facebook, but I amused myself enough to share here too: I&#8217;ve been tagged, and I am supposed to write a note with the ABC&#8217;s of me. I&#8217;m not feeling all touchy-feely open at the moment, so I decided to write about someone I barely remember, Benjamin Sherman &#8220;Scatman&#8221; Crothers, who would [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I posted this on <a href="http://www.facebook.com/home.php#/note.php?note_id=82843692770&#038;ref=mf">Facebook</a>, <img src="http://www.lstr.net/blog/wp-content/uploads/2009/05/scatman-150x150.jpg" alt="scatman" title="scatman" width="150" height="150" class="aligncenter size-thumbnail wp-image-613" />but I amused myself enough to share here too: </p>
<blockquote><p>I&#8217;ve been tagged, and I am supposed to write a note with the ABC&#8217;s of me. I&#8217;m not feeling all touchy-feely open at the moment, so I decided to write about someone I barely remember, Benjamin Sherman &#8220;Scatman&#8221; Crothers, who would be 99 this Saturday.</p>
<p>If I tagged you, it&#8217;s because I want you to know more about Scatman Crothers &#8211; but not in a creepy stalker kind of way. Mostly.</p>
<p>A- is for Axe, you didn&#8217;t see that coming.</p>
<p>B &#8211; is for Benjamin, you got your start by drumming</p>
<p>C &#8211; is for Capone, you sang for him in Chicago</p>
<p>D &#8211; is for Dead, which you sorta kinda are now.</p>
<p>E &#8211; is for Entertaining, although your parts were often crummy</p>
<p>F &#8211; is for Foxx, as in Redd, who never called YOU big dummy</p>
<p>G &#8211; is for your cover of Ghost Riders in the Sky: http://www.youtube.com/watch?v=xBYAis7akKw</p>
<p>H &#8211; is for Hong Kong Phooey, a number one super guy</p>
<p>I &#8211; is for Instruments, including your unique voice</p>
<p>J &#8211; is Jazz the Autobot, an odd acting choice</p>
<p>K &#8211; is for Kick the Can, you&#8217;re only as old as you feel</p>
<p>L &#8211; is for Long, we heard its like a conger eel</p>
<p>M &#8211; is for &#8220;A Man&#8217;s Gotta Eat,&#8221; a song I never heard</p>
<p>N &#8211; is for Narcolepsy, a random sleepy kind of word</p>
<p>O &#8211; is for &#8220;One Flew Over The Cuckoo&#8217;s Nest,&#8221; your other film with Jack</p>
<p>P &#8211; is for Pate, as bald as a worn out thumb tack</p>
<p>Q &#8211; is for Qantas, the name of an Australian airline</p>
<p>R &#8211; is for Random, like the word in the above line</p>
<p>S &#8211; is for Scat, which you were known for, but not really the best</p>
<p>T &#8211; is for Time, I got none, so I&#8217;m gonna scat the next</p>
<p>U &#8211; is for ubi, doobie dippo dee</p>
<p>V &#8211; is for vappa donna doo-ah debba see</p>
<p>W &#8211; is for Women, like that Afro-babe above your bed</p>
<p>X &#8211; is for Xenograph, like adding a second head</p>
<p>Y &#8211; is for Years gone by, as sweet as cream de cacao</p>
<p>Z &#8211; is for Zapped! in which you starred with Scott Baio
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2009/05/19/abcs-of-scatman-crothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man, these viral movie promotions are going too far&#8230;</title>
		<link>http://www.lstr.net/blog/2009/04/28/man-these-viral-movie-promotions-are-going-too-far/</link>
		<comments>http://www.lstr.net/blog/2009/04/28/man-these-viral-movie-promotions-are-going-too-far/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:08:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Dumb thoughts]]></category>
		<category><![CDATA[PR Guy]]></category>
		<category><![CDATA[Rant/Rave]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=577</guid>
		<description><![CDATA[Robot attacked Swedish factory worker &#8211; The Local. The incident took place in June 2007 at a factory in Bålsta, north of Stockholm, when the industrial worker was trying to carry out maintenance on a defective machine generally used to lift heavy rocks. Thinking he had cut off the power supply, the man approached the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href='http://www.thelocal.se/19120.html'>Robot attacked Swedish factory worker &#8211; The Local</a>.</p>
<blockquote><p>The incident took place in June 2007 at a factory in Bålsta, north of Stockholm, when the industrial worker was trying to carry out maintenance on a defective machine generally used to lift heavy rocks. Thinking he had cut off the power supply, the man approached the robot with no sense of trepidation.</p>
<p>But the robot suddenly came to life and grabbed a tight hold of the victim&#8217;s head. The man succeeded in defending himself but not before suffering serious injuries.</p>
<p>&#8220;The man was very lucky. He broke four ribs and came close to losing his life,&#8221; said Leif Johansson. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2009/04/28/man-these-viral-movie-promotions-are-going-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruitflies like the wind, time flies like a banana&#8230;</title>
		<link>http://www.lstr.net/blog/2009/03/12/fruitflies-like-the-wind-time-flies-like-a-banana/</link>
		<comments>http://www.lstr.net/blog/2009/03/12/fruitflies-like-the-wind-time-flies-like-a-banana/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:51:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Dumb thoughts]]></category>
		<category><![CDATA[Greg's Reference]]></category>
		<category><![CDATA[PR Guy]]></category>
		<category><![CDATA[Rant/Rave]]></category>
		<category><![CDATA[Science Fandom]]></category>
		<category><![CDATA[Science/Geek]]></category>
		<category><![CDATA[fruitflies]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=546</guid>
		<description><![CDATA[Stop. Wait, reverse that. OK&#8230; Another neat Eurekalert! feed story, one that offers tips for catching flies: Caltech scientists discover mechanism for wind detection in fruit flies Tiny, lightweight fruit flies need to know when it&#8217;s windy out so they can steady themselves and avoid being knocked off their feet or blown off course. But [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Stop. Wait, reverse that. OK&#8230;</p>
<p>Another neat Eurekalert! feed story, one that offers tips for catching flies:</p>
<p><a href="http://www.eurekalert.org/pub_releases/2009-03/ciot-csd031209.php">Caltech scientists discover mechanism for wind detection in fruit flies</a></p>
<blockquote><p>Tiny, lightweight fruit flies need to know when it&#8217;s windy out so they can steady themselves and avoid being knocked off their feet or blown off course. But how do they figure out that it&#8217;s time to hunker down? According to a team led by California Institute of Technology (Caltech) scientists reporting in this week&#8217;s issue of the journal Nature, the flies have evolved a specialized population of neurons in their antennae that let them know not only when the wind is blowing, but also the direction from which it is coming.</p>
<p>The behavior of fruit flies in the face of a stiff breeze is remarkable in and of itself, notes David J. Anderson, the Roger W. Sperry Professor of Biology at Caltech, and a Howard Hughes Medical Institute (HHMI) Investigator. &#8220;We discovered that you can stop a fly dead in its tracks by blowing a gentle stream of air over it,&#8221; he explains, adding that the flies&#8217; immobility is so complete, you could pick one up with a pair of chopsticks as long as a steady stream of wind was passing over the insect. Once the wind stops blowing, however, the flies immediately start walking around again. </p></blockquote>
<p>Here&#8217;s a link to the <a href="http://www.eurekalert.org/multimedia/pub/12845.php?from=132755">video</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lstr.net/blog/2009/03/12/fruitflies-like-the-wind-time-flies-like-a-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8230;we are all vainer of our luck than of our merits&#8230;&#8221;</title>
		<link>http://www.lstr.net/blog/2009/03/03/we-are-all-vainer-of-our-luck-than-of-our-merits/</link>
		<comments>http://www.lstr.net/blog/2009/03/03/we-are-all-vainer-of-our-luck-than-of-our-merits/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:19:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Dumb thoughts]]></category>
		<category><![CDATA[Greg's Reference]]></category>
		<category><![CDATA[Uninformed Critic]]></category>
		<category><![CDATA[Nero Wolfe]]></category>
		<category><![CDATA[Sony Reader]]></category>

		<guid isPermaLink="false">http://www.lstr.net/blog/?p=523</guid>
		<description><![CDATA[&#8211; Nero Wolfe. Still breaking in my Sony Reader. Sure it isn&#8217;t as hip as the Kindle &#8212; and doesn&#8217;t have wireless &#8212; but it does what I want it to do very well. I&#8217;m on my third Rex Stout Nero Wolfe novel in the canon, chronologically, The Rubber Band. Stout came out on of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />&#8211; Nero Wolfe.</p>
<p>Still breaking in my Sony Reader. Sure it isn&#8217;t as hip as the Kindle &#8212; and doesn&#8217;t have wireless &#8212; but it does what I want it to do very well. I&#8217;m on my third Rex Stout Nero Wolfe novel in the canon, chronologically, <em>The Rubber Band</em>.  </p>
<p>Stout came out on of the gate roaring with the first novel <em>Fer-de-lance</em>. All of the Wolfian trappings were in place: the beer, the brownstone, his schedule, Fritz, Theordore, Saul, etc.  Archie did the leg work while Wolfe sat back, grumbled and occasionally &#8220;relapsed.&#8221;  All these touches carried the novel through what was otherwise are fairly lame, plodding plot.  It was also the longest Wolfe novel.</p>
<p>It lacked the quick action and gotcha moments of later Its like watching a pilot for a familiar television show. Sure, Spock&#8217;s there on the Enterprise, but who the heck is<a href="http://en.wikipedia.org/wiki/The_Cage_(TOS_episode)"> Capt. Pike</a>? Hrmm, that&#8217;s a bad analogy. All the parts are there, but it just feels slightly off. </p>
